I updated the original post with new information.
I figure I will update them instead a bunch of random post.
Jeff's Blog
Railroad Employee Timetable Issue Dates
Tuesday, December 11, 2018
Monday, October 22, 2018
Galveston, Henderson & Houston (GH&H) Timetable Listings and Dates Issued
A listing of Galveston, Henderson & Houston (GH&H) ETT's and the dates issued if known and verified for the Texas areas served by the GH&H. GH&H was jointly owned by MKT & MP.
Any help filling in the missing information is welcomed.
I am in no way affiliated with any railroad or historical group. No downloads are available.
Updated 10/22/2018
Any help filling in the missing information is welcomed.
I am in no way affiliated with any railroad or historical group. No downloads are available.
Updated 10/22/2018
| GH&H - System | |||
| Company | Timetable ID | TT No | Date |
| GH&H | System | 27 | 2/8/1942 |
| GH&H | System | 41 | |
| GH&H | System | 42 | |
| GH&H | System | 43 | |
| GH&H | System | 44 | |
| GH&H | System | 45 | |
| GH&H | System | 46 | |
| GH&H | System | 47 | |
| GH&H | System | 48 | 08/04/1974 |
| GH&H | System | 49 | 3/16/1980 |
| Company | Timetable ID | TT No | Date |
| GH&H | System | 40 |
Thursday, August 16, 2018
Union Pacific (UP) Timetable Listings and Dates Issued For Texas & Louisiana Areas
A listing of Union Pacific (UP) ETT's and the dates issued if known and verified for the Texas and Louisiana areas served by the UP. Scope is limited to merger era timetables.
Any help filling in the missing information is welcomed.
I am in no way affiliated with any railroad or historical group. No downloads are available.
Updated 12/11/2018
Any help filling in the missing information is welcomed.
I am in no way affiliated with any railroad or historical group. No downloads are available.
Updated 12/11/2018
| UP - System | ||||
| Company | Timetable ID | TT No | Date | |
| UP | System | 1 | 2/12/1978 | From Regions |
| UP | System | 2 | 12/10/1978 | |
| UP | System | 3 | 3/9/1980 | |
| UP | System | 4 | 10/26/1980 | |
| UP | System | 5 | 5/31/1981 | |
| UP | System | 6 | 05/23/1982 | |
| UP | System | 7 | 7/17/1983 | |
| UP | System | 8 | 11/20/1983 | |
| UP | System | 1 | 4/28/1985 | After MP Merger, MP Style book |
| UP (MP) | System | 2 | 10/27/1985 | |
| UP | System | 3 | 4/27/1986 | |
| UP | System | 4 | 10/26/1986 | |
| UP | System | 5 | 4/5/1987 | |
| UP | System | 6 | 5/15/1988 | |
| UP | System | 7 | 10/29/1989 | |
| UP | System | 8 | 4/7/1991 | |
| UP | System | 9 | 10/25/1992 | |
| UP | System | 1 | 4/10/1994 | |
| UP | System | 2 | 10/29/1995 | |
| UP | System | ? | To Areas | |
| UP - Houston Area | ||||
| Company | Timetable ID | TT No | Date | |
| UP | Houston Area | 1 | 10/25/1998 | |
| UP | Houston Area | 2 | 6/4/2000 | |
| UP | Houston Area | 3 | 3/30/2003 | |
| UP | Houston Area | 4 | 7/30/2007 | |
| UP | Houston Area | 5 | 8/29/2011 | |
| UP | Houston Area | 6 | 1/26/2015 | |
| UP - San Antonio Area | ||||
| Company | Timetable ID | TT No | Date | |
| UP | San Antonio Area | 1 | 10/25/1998 | |
| UP | San Antonio Area | 2 | 10/29/2000 | |
| UP | San Antonio Area | 3 | 12/18/2005 | |
| UP | San Antonio Area | 4 | 12/14/2009 | |
| UP | San Antonio Area | 5 | 3/25/2013 | |
| UP - Dallas FtW Area | ||||
| Company | Timetable ID | TT No | Date | |
| UP | Dallas Ft Worth Area | 1 | 10/25/1998 | |
| UP | Dallas Ft Worth Area | 2 | 11/5/2001 | |
| UP | Dallas Ft Worth Area | 3 | 2/25/2008 | |
| UP | Dallas Ft Worth Area | 4 | 3/26/2012 | |
| UP | Dallas Ft Worth Area | 5 | 9/28/2015 | |
| UP - Sunset Area | ||||
| Company | Timetable ID | TT No | Date | |
| UP | Sunset Area | 1 | 3/7/2004 | |
| UP | Sunset Area | 2 | 10/31/2007 | |
| UP | Sunset Area | 3 | 11/22/2010 | |
| UP | Sunset Area | 4 | 4/14/2014 | |
| UP - El Paso Area | ||||
| Company | Timetable ID | TT No | Date | |
| UP | El Paso Area | 1 | 10/25/1998 | |
| UP | El Paso Area | 2 | 1/7/2001 | To Sunset Area |
| UP - Livonia Area | ||||
| Company | Timetable ID | TT No | Date | |
| UP | Livonia Area | 1 | 1/26/2015 | From Houston Area |
Houston Belt & Terminal (HB&T) Timetable Listings and Dates Issued
A listing of Houston Belt & Terminal (HB&T) ETT's and the dates issued if known and verified for the Texas areas served by the HB&T.
Any help filling in the missing information is welcomed.
I am in no way affiliated with any railroad or historical group. No downloads are available.
Updated 2/5/2019
Any help filling in the missing information is welcomed.
I am in no way affiliated with any railroad or historical group. No downloads are available.
Updated 2/5/2019
| HB&T - System | ||||
| Company | Timetable ID | TT No | Date | |
| HB&T | System | 1 | ||
| HB&T | System | 2 | ||
| HB&T | System | 3 | ||
| HB&T | System | 4 | 12/28/1969 | |
| HB&T | System | 5 | 12/1/1972 | |
| HB&T | System | 6 | ||
| HB&T | System | 7 | 12/8/1976 | |
| HB&T | System | 8 | 10/24/1979 | |
| HB&T | System | 9 | 5/21/1982 | |
| HB&T | System | 10 | ||
| HB&T | System | 1 | 4/28/1985 | |
| HB&T | System | 2 | 2/1/1987 | |
| HB&T | System | 1 | 6/17/1990 | |
| HB&T | System | 2 | 9/13/1992 | |
| HB&T | System | 3 | 9/29/1995 | To BNSF |
| Older | ||||
| HB&T | System | 116 | 6/21/1942 | |
| HB&T | System | 168 | 8/8/1954 |
Gulf Colorado & Santa Fe (GC&SF) Timetable Listings and Dates Issued For Texas Areas
A listing of Gulf Colorado & Santa Fe (GC&SF) ETT's and the dates issued if known and verified for the Texas areas served by the GC&SF. The scope is limited to post 1960. Only pre 1960's issues are listed if verified.
Any help filling in the missing information is welcomed.
I am in no way affiliated with any railroad or historical group. No downloads are available.
Updated 2/5/2019
Any help filling in the missing information is welcomed.
I am in no way affiliated with any railroad or historical group. No downloads are available.
Updated 2/5/2019
| GC&SF - Southern | ||||
| Company | Timetable ID | TT No | Date | |
| GC&SF | Southern Division | B141 | 6/12/1938 | |
| GC&SF | Southern Division | 145 | 8/23/1942 | |
| GC&SF | Southern Division | 146 | 11/29/1942 | |
| GC&SF | Southern Division | A149 | 7/28/1946 | |
| GC&SF | Southern Division | E156 | 2/1/1953 | |
| GC&SF | Southern Division | 157 | 1/10/1954 | |
| GC&SF | Southern Division | A157 | 3/28/1954 | |
| GC&SF | Southern Division | 158 | 6/6/1954 | |
| GC&SF | Southern Division | 159 | 9/26/1954 | |
| GC&SF | Southern Division | 1 | 1/1/1959 | Combines Gulf & Southern |
| GC&SF | Southern Division | 2 | ||
| GC&SF | Southern Division | 3 | 6/26/1960 | |
| GC&SF | Southern Division | 4 | ||
| GC&SF | Southern Division | 5 | 7/1/1962 | |
| GC&SF | Southern Division | 6 | 10/28/1962 | |
| GC&SF | Southern Division | 7 | 4/26/1964 | To ATSF Southern Div |
| GC&SF - Northern | ||||
| Company | Timetable ID | TT No | Date | |
| GC&SF | Northern Division | N119 | 2/3/1918 | |
| GC&SF | Northern Division | V126 | 7/11/1926 | |
| GC&SF | Northern Division | 135 | 4/23/1933 | |
| GC&SF | Northern Division | A140 | 5/23/1937 | |
| GC&SF | Northern Division | D140 | 10/24/1937 | |
| GC&SF | Northern Division | E141 | 6/11/1939 | |
| GC&SF | Northern Division | A142 | 10/27/1940 | |
| GC&SF | Northern Division | 145 | 8/23/1942 | |
| GC&SF | Northern Division | 146 | 11/29/1942 | |
| GC&SF | Northern Division | 151 | 4/4/1948 | |
| GC&SF | Northern Division | E159 | 11/25/1956 | |
| GC&SF | Northern Division | 1 | 1/1/1959 | |
| GC&SF | Northern Division | 2 | 12/6/1959 | |
| GC&SF | Northern Division | 3 | 6/26/1960 | |
| GC&SF | Northern Division | 4 | ||
| GC&SF | Northern Division | 5 | 10/28/1962 | |
| GC&SF | Northern Division | 6 | 4/26/1964 | To ATSF Southern Div |
| GC&SF - Gulf | ||||
| Company | Timetable ID | TT No | Date | |
| GC&SF | Gulf Division | 135 | 4/23/1933 | |
| GC&SF | Gulf Division | 138 | 5/19/1935 | |
| GC&SF | Gulf Division | 139 | 5/10/1936 | |
| GC&SF | Gulf Division | B141 | 6/12/1938 | |
| GC&SF | Gulf Division | H141 | 7/23/1939 | |
| GC&SF | Gulf Division | 143 | 12/15/1940 | |
| GC&SF | Gulf Division | 144 | 2/8/1942 | |
| GC&SF | Gulf Division | 145 | 8/23/1942 | |
| GC&SF | Gulf Division | 146 | 11/29/1942 | |
| GC&SF | Gulf Division | D147 | 1/23/1944 | |
| GC&SF | Gulf Division | A151 | 5/9/1948 | |
| GC&SF | Gulf Division | 154 | 2/20/1949 | |
| GC&SF | Gulf Division | 156 | 4/2/1950 | |
| GC&SF | Gulf Division | C156 | 1/6/1952 | |
| GC&SF | Gulf Division | G156 | 9/27/1953 | |
| GC&SF | Gulf Division | 158 | 6/6/1954 | |
| GC&SF | Gulf Division | 159 | 9/26/1954 | Combined Into Northern & Southern |
BNSF Timetable Listings and Dates Issued For Texas & Louisiana Areas
A listing of BNSF ETT's and the dates issued if known and verified for the Texas and Louisiana areas served by the BNSF.
Any help filling in the missing information is welcomed.
I am in no way affiliated with any railroad or historical group. No downloads are available.
Updated 12/11/2018
Any help filling in the missing information is welcomed.
I am in no way affiliated with any railroad or historical group. No downloads are available.
Updated 12/11/2018
| BNSF - Gulf | |||||
| Company | Timetable ID | TT No | Date | ||
| BNSF | Gulf Division | 1 | 5/11/1997 | ||
| BNSF | Gulf Division | 1R | 8/3/1997 | ||
| BNSF | Gulf Division | 2 | 4/1/1998 | ||
| BNSF | Gulf Division | 3 | 5/14/2000 | ||
| BNSF | Gulf Division | 4 | 1/20/2002 | ||
| BNSF | Gulf Division | 5 | 6/8/2003 | ||
| BNSF | Gulf Division | 6 | 4/2/2008 | ||
| BNSF | Gulf Division | 7 | |||
| BNSF | Gulf Division | 8 | |||
| BNSF | Gulf Division | ? | |||
| BNSF | Gulf Division | 1 | 7/17/2013 | ||
| BNSF | Gulf Division | 2 | |||
| BNSF | Gulf Division | 3 | |||
| BNSF | Gulf Division | ? | To Red River Div | ||
| BNSF - Texas | |||||
| BNSF | Texas Division | 1 | 8/1/1996 | ||
| BNSF | Texas Division | 2 | 5/11/1997 | ||
| BNSF | Texas Division | 3 | 4/1/1998 | ||
| BNSF | Texas Division | 4 | 5/14/2000 | ||
| BNSF | Texas Division | 5 | 1/20/2002 | ||
| BNSF | Texas Division | 6 | 6/9/2004 | ||
| BNSF | Texas Division | 7 | 11/7/2004 | ||
| BNSF | Texas Division | 8 | 11/5/2008 | ||
| BNSF | Texas Division | 9 | |||
| BNSF | Texas Division | 10 | |||
| BNSF | Texas Division | ? | To Red River Div | ||
| BNSF - Red River | |||||
| BNSF | Red River Division | 1 | 10/5/2016 | From Texas & Gulf | |
| BNSF | Red River Division | 1R | 10/11/2016 | ||
| BNSF | Red River Division | 1R | 11/8/2016 | ||
| BNSF | Red River Division | 1R | 11/22/2016 | ||
| BNSF | Red River Division | 1R | 12/27/2016 | ||
| BNSF | Red River Division | 1R | 1/1/2017 | ||
| BNSF | Red River Division | 1R | 1/24/2017 | ||
| BNSF | Red River Division | 1R | 2/7/2017 | ||
| BNSF | Red River Division | 1R | 6/27/2017 | ||
| BNSF | Red River Division | 2 | 4/25/2018 | ||
| BNSF | Red River Division | 2R | 5/22/2018 | ||
| BNSF | Red River Division | 2R | 6/12/2018 | ||
| BNSF | Red River Division | 2R | 6/26/2018 | ||
| BNSF | Red River Division | 2R | 8/7/2018 | ||
| BNSF | Red River Division | 2R | 9/11/2018 | ||
| BNSF | Red River Division | 2R | 10/31/2018 | ||
ATSF (Santa Fe) Timetable Listings and Dates Issued
A listing of ATSF ETT's and the dates issued if known and verified for the areas served by the ATSF.
Any help filling in the missing information is welcomed.
I am in no way affiliated with any railroad or historical group. No downloads are available.
Updated 2/5/2019
Any help filling in the missing information is welcomed.
I am in no way affiliated with any railroad or historical group. No downloads are available.
Updated 2/5/2019
| ATSF - System | ||||
| Company | Timetable ID | TT No | Date | |
| ATSF | System | 1 | 10/29/1989 | |
| ATSF | System | 2 | 4/7/1991 | |
| ATSF | System | 3 | 10/25/1992 | |
| ATSF | System | 4 | 4/10/1994 | |
| ATSF | System | 5 | 4/16/1995 | To BNSF |
| Regions 5/21/1989 | ||||
| ATSF - Eastern Region | ||||
| Company | Timetable ID | TT No | Date | |
| ATSF | Eastern Region | 1 | 5/21/1989 | To System |
| ATSF - Western Region | ||||
| Company | Timetable ID | TT No | Date | |
| ATSF | Western Region | 1 | 5/21/1989 | To System |
| Divisions 5/15/1988 | ||||
| ATSF - Arizona | ||||
| Company | Timetable ID | TT No | Date | |
| ATSF | Arizona Division | 1 | 5/15/1988 | To Regions |
| ATSF - California | ||||
| Company | Timetable ID | TT No | Date | |
| ATSF | California | 1 | 5/15/1988 | |
| ATSF | California | 2 | 9/18/1988 | |
| ATSF | California | 3 | 1/15/1989 | |
| ATSF | California | 3A | 1/15/1989 | To Regions |
| ATSF - Illinois Division | ||||
| Company | Timetable ID | TT No | Date | |
| ATSF | Illinois Division | 1 | 5/15/1988 | To Regions |
| ATSF - Kansas | ||||
| Company | Timetable ID | TT No | Date | |
| ATSF | Kansas | 1 | 5/15/1988 | To Regions |
| ATSF - New Mexico | ||||
| Company | Timetable ID | TT No | Date | |
| ATSF | New Mexico | 1 | 5/15/1988 | To Regions |
| ATSF - Texas | ||||
| Company | Timetable ID | TT No | Date | |
| ATSF | Texas | 1 | 5/15/1988 | |
| ATSF | Texas | 2 | 1/15/1989 | To Regions |
| Western Lines | ||||
| Gulf Lines > Western | ||||
| ATSF DRGW - Denver | See DRGW | |||
| Company | Timetable ID | TT No | Date | |
| ATSF | ||||
| ATSF - Gulf Division | ||||
| Company | Timetable ID | TT No | Date | |
| ATSF | Gulf Division | 145 | 8/23/1942 | |
| ATSF | Gulf Division | 146 | 11/29/1942 | |
| ATSF - New Mexico | ||||
| Company | Timetable ID | TT No | Date | |
| ATSF | New Mexico Division | 48 | 11/14/1926 | |
| ATSF | New Mexico Division | 67 | 6/12/1938 | |
| ATSF | New Mexico Division | 74 | 7/5/1942 | |
| ATSF | New Mexico Division | 75 | 11/29/1942 | |
| ATSF | New Mexico Division | 76 | ||
| ATSF | New Mexico Division | 77 | 11/18/1945 | |
| ATSF | New Mexico Division | 88 | 1/10/1954 | |
| ATSF | New Mexico Division | 100 | 12/6/1959 | |
| ATSF | New Mexico Division | 1 | ||
| ATSF | New Mexico Division | 2 | 4/30/1961 | |
| ATSF | New Mexico Division | 3 | 4/26/1964 | |
| ATSF | New Mexico Division | 4 | 10/25/1964 | |
| ATSF | New Mexico Division | 5 | 4/24/1966 | |
| ATSF | New Mexico Division | 6 | ||
| ATSF | New Mexico Division | 7 | 9/27/1970 | |
| ATSF | New Mexico Division | 8 | 7/12/1971 | 11/14/1971 |
| ATSF | New Mexico Division | 9 | 6/11/1972 | |
| ATSF | New Mexico Division | 10 | 9/11/1972 | |
| ATSF | New Mexico Division | 11 | 6/10/1973 | |
| ATSF | New Mexico Division | 12 | 10/28/1973 | |
| ATSF | New Mexico Division | 1 | 1/5/1975 | |
| ATSF | New Mexico Division | 2 | 4/27/1975 | |
| ATSF | New Mexico Division | 3 | 10/31/1976 | |
| ATSF | New Mexico Division | 3A | 2/15/1977 | |
| ATSF | New Mexico Division | 3B | 4/24/1977 | |
| ATSF | New Mexico Division | 4 | 8/6/1978 | |
| ATSF | New Mexico Division | 5 | 10/2/1979 | |
| ATSF | New Mexico Division | 6 | 4/28/1980 | |
| ATSF | New Mexico Division | 7 | 10/16/1980 | |
| ATSF | New Mexico Division | 8 | 10/25/1981 | |
| ATSF | New Mexico Division | 9 | 4/24/1983 | |
| ATSF | New Mexico Division | 10 | 4/29/1984 | |
| ATSF | New Mexico Division | 11 | 10/28/1984 | |
| ATSF | New Mexico Division | 12 | ||
| ATSF | New Mexico Division | 13 | 4/24/1983 | |
| ATSF | New Mexico Division | 1 | 10/27/1985 | |
| ATSF | New Mexico Division | 2 | 4/27/1986 | |
| ATSF | New Mexico Division | 3 | 4/5/1987 | |
| ATSF | New Mexico Division | 4 | 10/25/1987 | |
| ATSF - Northern Division | ||||
| Company | Timetable ID | TT No | Date | |
| ATSF | Northern Division | 145 | 8/23/1942 | |
| ATSF | Northern Division | 146 | 11/29/1942 | |
| ATSF | Northern Division | 1 | ||
| ATSF | Northern Division | 2 | ||
| ATSF | Northern Division | 3 | ||
| ATSF | Northern Division | 4 | ||
| ATSF | Northern Division | 5 | ||
| ATSF | Northern Division | 6 | ||
| ATSF | Northern Division | 7 | 4/24/1966 | |
| ATSF | Northern Division | 8 | 8/4/1968 | |
| ATSF | Northern Division | 9 | 6/1/1970 | |
| ATSF | Northern Division | 10 | 7/12/1971 | |
| ATSF | Northern Division | 11 | 6/11/1972 | |
| ATSF | Northern Division | 12 | 6/10/1973 | |
| ATSF | Northern Division | 13 | 10/28/1973 | |
| ATSF | Northern Division | 14 | 3/14/1974 | |
| ATSF | Northern Division | 1 | 1/5/1975 | |
| ATSF | Northern Division | 2 | 4/27/1975 | |
| ATSF | Northern Division | 3 | 10/26/1975 | |
| ATSF | Northern Division | 4 | 10/31/1976 | |
| ATSF | Northern Division | 5 | 2/15/1977 | |
| ATSF | Northern Division | 6 | 4/24/1977 | |
| ATSF | Northern Division | 7 | 6/15/1977 | |
| ATSF | Northern Division | 8 | 10/30/1977 | |
| ATSF | Northern Division | 8A | 4/30/1978 | |
| ATSF | Northern Division | 9 | 5/26/1978 | |
| ATSF | Northern Division | 9A | 10/1/1978 | |
| ATSF | Northern Division | 10 | 4/29/1979 | |
| ATSF | Northern Division | 11 | 6/17/1979 | |
| ATSF | Northern Division | 12 | 10/2/1979 | |
| ATSF | Northern Division | 13 | 8/3/1980 | |
| ATSF | Northern Division | 14 | 10/25/1981 | |
| ATSF | Northern Division | 15 | 10/31/1982 | |
| ATSF | Northern Division | 16 | 4/24/1983 | |
| ATSF | Northern Division | 17 | 10/30/1983 | |
| ATSF | Northern Division | 18 | 10/28/1984 | |
| ATSF | Northern Division | 19 | 4/28/1985 | |
| ATSF | Northern Division | 1 | 10/27/1985 | |
| ATSF | Northern Division | 2 | 4/27/1986 | |
| ATSF | Northern Division | 3 | 10/26/1986 | |
| ATSF | Northern Division | 4 | 4/5/1987 | |
| ATSF | Northern Division | 5 | 10/25/1987 | |
| ATSF - Panhandle | ||||
| Company | Timetable ID | TT No | Date | |
| ATSF | Panhandle Division | 71 | 7/5/1942 | |
| ATSF | Panhandle Division | 72 | 11/29/1942 | |
| ATSF | Panhandle Division | 73 | ||
| ATSF | Panhandle Division | 74 | ||
| ATSF | Panhandle Division | 75 | 6/2/1946 | |
| ATSF | Panhandle Division | 80 | 4/2/1950 | |
| ATSF | Panhandle Division | 83 | 9/27/1953 | |
| ATSF | Panhandle Division | 85 | 6/6/1954 | |
| ATSF | Panhandle Division | 94 | 4/27/1958 | |
| ATSF | Panhandle Division | 95 | 4/30/1961 | |
| ATSF - Pecos | ||||
| Company | Timetable ID | TT No | Date | |
| ATSF | Pecos Division | 50 | 3/4/1928 | |
| ATSF | Pecos Division | 64 | 6/12/1938 | |
| ATSF | Pecos Division | 70 | 7/5/1942 | |
| ATSF | Pecos Division | 71 | 11/29/1942 | |
| ATSF | Pecos Division | 73 | 6/2/1946 | |
| ATSF | Pecos Division | 86 | 7/22/1956 | |
| ATSF | Pecos Division | 90 | 12/6/1959 | |
| ATSF - Plains | ||||
| Company | Timetable ID | TT No | Date | |
| ATSF | Plains Division | 48 | 11/14/1926 | |
| ATSF | Plains Division | K55 | 3/15/1931 | |
| ATSF | Plains Division | 72 | 7/5/1942 | |
| ATSF | Plains Division | 73 | 11/29/1942 | |
| ATSF | Plains Division | 74 | ||
| ATSF | Plains Division | 75 | 6/2/1946 | |
| ATSF | Plains Division | 83 | 9/27/1953 | |
| ATSF | Plains Division | 84 | ||
| ATSF | Plains Division | 85 | 6/6/1954 | |
| ATSF | Plains Division | 86 | ||
| ATSF | Plains Division | 87 | 2/20/1955 | |
| ATSF | Plains Division | 91 | 7/7/1957 | |
| ATSF | Plains Division | 96 | 9/6/1959 | |
| ATSF | Plains Division | 97 | 9/25/1960 | |
| ATSF | Plains Division | 98 | 4/30/1961 | |
| ATSF | Plains Division | 1 | 9/1/1961 | |
| ATSF | Plains Division | 2 | 10/28/1962 | |
| ATSF | Plains Division | 3 | 10/25/1964 | |
| ATSF | Plains Division | 4 | 4/24/1966 | |
| ATSF | Plains Division | 5 | 8/4/1968 | |
| ATSF | Plains Division | 6 | 9/27/1970 | |
| ATSF | Plains Division | 7 | 6/1/1971 | |
| ATSF | Plains Division | 8 | 3/11/1973 | |
| ATSF | Plains Division | 9 | ||
| ATSF | Plains Division | 10 | ||
| ATSF | Plains Division | 1 | 1/5/1975 | |
| ATSF | Plains Division | 2 | 1/1/1977 | |
| ATSF | Plains Division | 3 | 5/7/1978 | |
| ATSF | Plains Division | 4 | 3/30/1980 | |
| ATSF | Plains Division | 5 | 1/17/1982 | |
| ATSF | Plains Division | 6 | 7/1/1984 | |
| ATSF | Plains Division | 1 | 10/27/1985 | |
| ATSF | Plains Division | 2 | 5/17/1987 | To BNSF Gulf |
| ATSF - Rio Grande | ||||
| Company | Timetable ID | TT No | Date | |
| ATSF | Rio Grande Division | 48 | 11/14/1928 | |
| ATSF - Slaton | ||||
| Company | Timetable ID | TT No | Date | |
| ATSF | Slaton Division | 71 | 7/5/1942 | |
| ATSF | Slaton Division | 72 | 11/29/1942 | |
| ATSF | Slaton Division | 80 | 7/31/1949 | |
| ATSF | Slaton Division | 87 | 1/12/1958 | |
| ATSF | Slaton Division | 89 | 4/30/1961 | |
| ATSF | Slaton Division | 90 | 10/28/1962 | |
| ATSF | Slaton Division | 1 | 4/26/1964 | |
| ATSF | Slaton Division | 2 | 4/24/1966 | |
| ATSF | Slaton Division | 3 | 8/4/1968 | |
| ATSF - Southern Division | ||||
| Company | Timetable ID | TT No | Date | |
| ATSF | Southern Division | 145 | 8/23/1942 | |
| ATSF | Southern Division | 146 | 11/29/1942 | |
| ATSF | Southern Division | 1 | ||
| ATSF | Southern Division | 2 | ||
| ATSF | Southern Division | 3 | ||
| ATSF | Southern Division | 4 | ||
| ATSF | Southern Division | 5 | ||
| ATSF | Southern Division | 6 | 10/28/1962 | |
| ATSF | Southern Division | 7 | ||
| ATSF | Southern Division | 8 | 4/24/1966 | |
| ATSF | Southern Division | 9 | 8/4/1968 | |
| ATSF | Southern Division | 10 | 6/1/1970 | |
| ATSF | Southern Division | 11 | 7/12/1971 | |
| ATSF | Southern Division | 12 | 6/11/1972 | |
| ATSF | Southern Division | 13 | 6/10/1973 | |
| ATSF | Southern Division | 14 | 10/28/1973 | |
| ATSF | Southern Division | 15 | 3/14/1974 | |
| ATSF | Southern Division | 1 | 1/5/1975 | |
| ATSF | Southern Division | 2 | 4/27/1975 | |
| ATSF | Southern Division | 3 | 10/26/1975 | |
| ATSF | Southern Division | 4 | 10/31/1976 | |
| ATSF | Southern Division | 5 | 2/15/1977 | |
| ATSF | Southern Division | 6 | 4/24/1977 | |
| ATSF | Southern Division | 7 | 6/15/1977 | |
| ATSF | Southern Division | 8 | 10/30/1977 | |
| ATSF | Southern Division | 8A | 4/30/1978 | |
| ATSF | Southern Division | 9 | 5/26/1978 | |
| ATSF | Southern Division | 9A | 10/1/1978 | |
| ATSF | Southern Division | 10 | 4/29/1979 | |
| ATSF | Southern Division | 11 | 6/17/1979 | |
| ATSF | Southern Division | 12 | 10/2/1979 | |
| ATSF | Southern Division | 13 | 8/3/1980 | |
| ATSF | Southern Division | 14 | 10/25/1981 | |
| ATSF | Southern Division | 15 | 10/31/1982 | |
| ATSF | Southern Division | 16 | 4/24/1983 | |
| ATSF | Southern Division | 17 | 10/30/1983 | |
| ATSF | Southern Division | 18 | 10/28/1984 | |
| ATSF | Southern Division | 19 | 4/28/1985 | |
| ATSF | Southern Division | 1 | 10/27/1985 | |
| ATSF | Southern Division | 2 | 4/27/1986 | |
| ATSF | Southern Division | 3 | 10/1/1986 | |
| ATSF | Southern Division | 4 | 4/5/1987 | To Eastern Region |
| ATSF | Southern Division | 5 | 10/25/1987 | To Texas |
| ATSF - Western | ||||
| Company | Timetable ID | TT No | Date | |
| ATSF | Western Division | 72 | 7/5/1942 | |
| ATSF | Western Division | 73 | 11/29/1942 | |
| ATSF | Western Division | 76 | 9/29/1946 | |
| ATSF | Western Division | 84 | 8/23/1953 | |
| ATSF - KCM&O | ||||
| Company | Timetable ID | TT No | Date | |
| ATSF | Kansas City, Mexico & Orient | 15 | 3/11/1928 | |
| ATSF | Kansas City, Mexico & Orient | 16 | 6/16/1929 | |
| Eastern Lines | ||||
| ATSF - Chicago Terminal | ||||
| Company | Timetable ID | TT No | Date | |
| ATSF | Chicago Terminal Division | 73 | 7/5/1942 | |
| ATSF | Chicago Terminal Division | 74 | 11/29/1942 | |
| ATSF - Colorado Div | ||||
| Company | Timetable ID | TT No | Date | |
| ATSF | Colorado Division | 50 | 3/4/1928 | |
| ATSF | Colorado Division | 65 | 6/12/1938 | |
| ATSF | Colorado Division | 72 | 7/5/1942 | |
| ATSF | Colorado Division | 73 | 11/29/1942 | |
| ATSF | Colorado Division | 78 | 2/29/1948 | |
| ATSF | Colorado Division | 89 | 4/24/1955 | |
| ATSF | Colorado Division | 97 | 12/6/1959 | |
| ATSF | Colorado Division | 99 | 4/30/1961 | |
| ATSF | Colorado Division | 1 | ||
| ATSF | Colorado Division | 2 | ||
| ATSF | Colorado Division | 3 | 4/26/1964 | |
| ATSF | Colorado Division | 4 | 4/25/1965 | |
| ATSF | Colorado Division | 5 | 4/24/1966 | |
| ATSF | Colorado Division | 6 | 6/1/1968 | |
| ATSF | Colorado Division | 7 | 5/16/1971 | |
| ATSF | Colorado Division | 8 | ||
| ATSF | Colorado Division | 9 | 11/14/1971 | |
| ATSF | Colorado Division | 10 | 6/11/1972 | |
| ATSF | Colorado Division | 11 | 9/11/1972 | |
| ATSF | Colorado Division | 12 | 6/10/1973 | |
| ATSF | Colorado Division | 13 | 10/28/1973 | |
| ATSF | Colorado Division | 1 | 1/5/1975 | |
| ATSF | Colorado Division | 2 | 4/27/1975 | |
| ATSF | Colorado Division | 3 | 10/31/1976 | |
| ATSF | Colorado Division | 4 | 2/15/1977 | |
| ATSF | Colorado Division | 5 | 4/24/1977 | |
| ATSF | Colorado Division | 6 | 11/5/1978 | |
| ATSF | Colorado Division | 7 | 4/29/1979 | |
| ATSF | Colorado Division | 8 | 10/2/1979 | |
| ATSF | Colorado Division | 9 | 4/27/1980 | |
| ATSF | Colorado Division | 10 | 10/26/1980 | |
| ATSF | Colorado Division | 11 | 4/26/1981 | |
| ATSF | Colorado Division | 12 | 10/25/1981 | To Western Region |
| ATSF | Colorado Division | 13 | 4/24/1983 | |
| ATSF | Colorado Division | 14 | 4/29/1984 | |
| ATSF | Colorado Division | 15 | 10/28/1984 | |
| ATSF | Colorado Division | 1 | 10/27/1985 | Eastern Lines |
| ATSF | Colorado Division | 2 | 4/27/1986 | |
| ATSF | Colorado Division | 3 | 4/5/1987 | |
| ATSF | Colorado Division | 4 | 10/25/1987 | To Western Region |
