Any help filling in the missing information is welcomed.
I am in no way affiliated with any railroad or historical group. No downloads are available.
Updated 2/5/2019
| HB&T - System | ||||
| Company | Timetable ID | TT No | Date | |
| HB&T | System | 1 | ||
| HB&T | System | 2 | ||
| HB&T | System | 3 | ||
| HB&T | System | 4 | 12/28/1969 | |
| HB&T | System | 5 | 12/1/1972 | |
| HB&T | System | 6 | ||
| HB&T | System | 7 | 12/8/1976 | |
| HB&T | System | 8 | 10/24/1979 | |
| HB&T | System | 9 | 5/21/1982 | |
| HB&T | System | 10 | ||
| HB&T | System | 1 | 4/28/1985 | |
| HB&T | System | 2 | 2/1/1987 | |
| HB&T | System | 1 | 6/17/1990 | |
| HB&T | System | 2 | 9/13/1992 | |
| HB&T | System | 3 | 9/29/1995 | To BNSF |
| Older | ||||
| HB&T | System | 116 | 6/21/1942 | |
| HB&T | System | 168 | 8/8/1954 |
No comments:
Post a Comment