Any help filling in the missing information is welcomed.
I am in no way affiliated with any railroad or historical group. No downloads are available.
Updated 12/11/2018
| KCS - System | |||
| Company | Timetable ID | TT No | Date |
| KCS | System Timetable | 1 | 12/9/1962 |
| KCS | System Timetable | 2 | |
| KCS | System Timetable | 3 | 4/24/1966 |
| KCS | System Timetable | 4 | 9/15/1968 |
| KCS | System Timetable | 5 | 3/22/1970 |
| KCS | System Timetable | 6 | |
| KCS | System Timetable | ? | |
| KCS | System Timetable | 1 | 1/1/1977 |
| KCS | System Timetable | 2 | 7/4/1982 |
| KCS | System Timetable | 3 | 3/15/1986 |
| KCS | System Timetable | 4 | 7/1/1987 |
| KCS | System Timetable | 5 | 10/1/1990 |
| KCS | System Timetable | ? | |
| KCS | System Timetable | 1 | 8/10/1996 |
| KCS | System Timetable | 2 | 8/3/1998 |
| KCS | System Timetable | 3 | 7/1/1999 |
| KCS | System Timetable | 4 | 5/12/2000 |
| KCS | System Timetable | 5 | |
| KCS | System Timetable | 6 | 7/1/2004 |
| KCS | System Timetable | 7 | 7/1/2006 |
| KCS | System Timetable | 8 | |
| KCS | System Timetable | 9 | |
| KCS | System Timetable | 10 | |
| KCS | System Timetable | 11 | 5/15/2014 |
| KCS | System Timetable | 12 | 4/1/2015 |
| KCS | System Timetable | 13 | 4/1/2017 |
| KCS | System Timetable | 14 | 4/1/2018 |
| KCS - Joint KCS & MP | |||
| Company | Timetable ID | TT No | Date |
| KCS & MP | Joint Timetable | 59 | 6/7/1942 |
| KCS & MP | Joint Timetable | 87 | 4/1/1956 |
| KCS & MP | Joint Timetable | 88 | 10/28/1956 |
| KCS & MP | Joint Timetable | 89 | |
| KCS & MP | Joint Timetable | 90 | 3/20/1960 |
| KCS & MP | Joint Timetable | 91 | 12/9/1962 |
| KCS & MP | Joint Timetable | 92 | 1/5/1964 |
| KCS & MP | Joint Timetable | 93 | 4/24/1966 |
| KCS & MP | Joint Timetable | 94 | |
| KCS & MP | Joint Timetable | 95 | 3/22/1970 |
| KCS - L&A | |||
| Company | Timetable ID | TT No | Date |
| KCS | L&A RR | 36 | 4/3/1949 |
| KCS | L&A RR | 37 | |
| KCS | L&A RR | 38 | |
| KCS | L&A RR | 39 | |
| KCS | L&A RR | 40 | 5/1/1955 |
| KCS | L&A RR | 41 | 1/12/1958 |
| KCS | L&A RR | 42 | |
| KCS | L&A RR | 43 | |
| KCS | L&A RR | 44 | 1/5/1964 |
| KCS | L&A RR | 45 | 4/24/1966 |
| KCS | L&A RR | 46 | 9/15/1968 |
| KCS | L&A RR | 47 | 3/22/1970 |
| KCS - Southern Div | |||
| Company | Timetable ID | TT No | Date |
| KCS | Southern Division | 41 | 10/1/1950 |
| KCS | Southern Division | 42 | |
| KCS | Southern Division | 43 | |
| KCS | Southern Division | 44 | 1/12/1958 |
| KCS | Southern Division | 45 | 4/10/1960 |
| KCS - Northern | |||
| Company | Timetable ID | TT No | Date |
| KCS | Northern Division | 44 | 1/12/1958 |
| KCS | Northern Division | 45 | 4/10/1960 |
No comments:
Post a Comment