Any help filling in the missing information is appreciated.
I am in no way affiliated with any railroad or historical group. No downloads are available.
Updated 12/11/2018
| MKT - Northern | ||||
| Company | Timetable ID | TT No | Date | |
| MKT | Northwest District | 16 | 9/4/1935 | |
| MKT | Northern Division | 26 | 5/1/1950 | |
| MKT | Northern Division | 28 | 1/8/1956 | |
| MKT | Northern Division | 1 | 7/20/1958 | |
| MKT | Northern Division | 2 | ||
| MKT | Northern Division | 3 | ||
| MKT | Northern Division | 4 | ||
| MKT | Northern Division | 5 | ||
| MKT | Northern Division | 6 | ||
| MKT | Northern Division | 7 | 9/12/1965 | |
| MKT | Northern Division | 8 | ||
| MKT | Northern Division | 9 | ||
| MKT | Northern Division | 10 | ||
| MKT | Northern Division | 1 | 9/29/1968 | |
| MKT | Northern Division | 2 | ||
| MKT | Northern Division | ? | To System | |
| MKT - Southern | ||||
| Company | Timetable ID | TT No | Date | |
| MKT | Southern District | 17F | 1/23/1938 | |
| MKT | South Texas District | 23 | 5/12/1946 | |
| MKT | South Texas District | 25 | 9/19/1948 | |
| MKT | Southern Division | 32 | 4/26/1959 | |
| MKT | Southern Division | 1 | 8/23/1964 | |
| MKT | Southern Division | 2 | 9/12/1965 | |
| MKT | Southern Division | 3 | ||
| MKT | Southern Division | 4 | ||
| MKT | Southern Division | 5 | ||
| MKT | Southern Division | 6 | ||
| MKT | Southern Division | 7 | ||
| MKT | Southern Division | 8 | ||
| MKT | Southern Division | 9 | ||
| MKT | Southern Division | ? | ||
| MKT | Southern Division | 1 | 9/29/1968 | |
| MKT | Southern Division | 2 | ||
| MKT | Southern Division | ? | To System | |
| MKT - System | ||||
| Company | Timetable ID | TT No | Date | |
| MKT | System | 1 | 1/26/1975 | |
| MKT | System | 2 | 10/26/1975 | |
| MKT | System | 3 | 10/31/1976 | |
| MKT | System | 4 | 4/24/1977 | |
| MKT | System | 5 | 10/30/1977 | |
| MKT | System | 6 | 4/30/1978 | |
| MKT | System | 7 | 1/1/1979 | |
| MKT | System | 8 | 10/1/1979 | |
| MKT | System | 9 | 4/3/1980 | |
| MKT | System | 10 | ||
| MKT | System | 11 | 1/1/1982 | |
| MKT | System | 12 | 10/31/1982 | |
| MKT | System | 1 | 4/24/1983 | |
| MKT | System | 2 | 4/29/1984 | |
| MKT | System | 3 | 4/28/1985 | |
| MKT | System | 4 | 4/27/1986 | |
| MKT | System | 5 | 10/26/1986 | |
| MKT | System | 6 | 4/5/1987 | |
| MKT | System | 7 | 5/15/1988 | To UP |
No comments:
Post a Comment