Any help filling in the missing information is welcomed.
I am in no way affiliated with any railroad or historical group. No downloads are available.
Updated 5/28/2019
| MP - System | ||||
| Company | Timetable ID | TT No | Date | |
| MP | System | 1 | 11/30/1969 | From Districts/ Divisions |
| MP | System | 2 | 6/27/1971 | |
| MP | System | 3 | 12/1/1972 | |
| MP | System | 4 | 4/15/1973 | |
| MP | System | 5 | 8/11/1974 | |
| MP | System | 6 | 10/26/1975 | |
| MP | System | 7 | 10/31/1976 | |
| MP | System | 8 | 4/24/1977 | |
| MP | System | 9 | 6/16/1977 | |
| MP | System | 10 | 10/30/1977 | |
| MP | System | 11 | 5/21/1978 | |
| MP | System | 12 | 11/26/1978 | |
| MP | System | 13 | 6/15/1979 | |
| MP | System | 14 | 11/18/1979 | |
| MP | System | 15 | 8/3/1980 | |
| MP | System | 16 | 11/30/1980 | |
| MP | System | 17 | 6/28/1981 | |
| MP | System | 18 | 10/25/1981 | |
| MP | System | 19 | 10/31/1982 | |
| MP | System | 20 | 7/10/1983 | |
| MP | System | 21 | 11/13/1983 | |
| MP | System | 22 | 5/27/1984 | |
| MP | System | 23 | 10/28/1984 | To MP/UP |
| MP/UP - System | ||||
| Company | Timetable ID | TT No | Date | |
| MP | System | 1 | 4/28/1985 | From MP System |
| MP | System | 2 | 10/27/1985 | To UP |
| MP Division (-1960+/-) Districts (1960-1969) | ||||
| MP - Arkansas | ||||
| Company | Timetable ID | TT No | Date | |
| MP | Arkansas Division | 30 | 11/20/1955 | |
| MP | Arkansas Division | 31 | 10/27/1957 | |
| MP | Arkansas Division | 36 | 12/06/1959 | |
| MP | Arkansas Division | 37 | 05/08/1960 | To Eastern District |
| MP - Central Division | ||||
| Company | Timetable ID | TT No | Date | |
| MP | Central Division | 1 | 5/1/1958 | |
| MP - Central District | ||||
| Company | Timetable ID | TT No | Date | |
| MP | Central District | 1 | ||
| MP | Central District | 2 | ||
| MP | Central District | 3 | 10/04/1964 | |
| MP | Central District | 4 | 05/02/1965 | |
| MP - Central Kansas | ||||
| Company | Timetable ID | TT No | Date | |
| MP | Central Kansas & Colorado | 16 | 5/17/1936 | |
| MP | Central Kansas & Colorado | 22 | 1/9/1938 | |
| MP | Central Kansas & Colorado | 23 | 5/15/1938 | |
| MP | Central Kansas & Colorado | 24 | ||
| MP | Central Kansas & Colorado | 25 | 4/30/1939 | |
| MP | Central Kansas & Colorado | 49 | 1/30/1949 | |
| MP | Central Kansas & Colorado | 50 | 6/12/1949 | |
| MP | Central Kansas & Colorado Division | 60 | 3/9/1958 | To Kansas Division |
| MP - DeQuincy | ||||
| Company | Timetable ID | TT No | Date | |
| MP | Dequincy Division | 1 | 10/28/1956 | |
| MP | Dequincy Division | 2 | 12/22/1957 | |
| MP | Dequincy Division | 3 | 3/20/1960 | |
| MP | Dequincy Division | 4 | ||
| MP | Dequincy Division | 5 | ||
| MP | Dequincy Division | ? | To Gulf District | |
| MP - Eastern District | ||||
| Company | Timetable ID | TT No | Date | |
| MP | Eastern District | 1 | 06/02/1968 | To System |
| MP - Eastern Div | ||||
| Company | Timetable ID | TT No | Date | |
| MP | Eastern Division | 85 | 1/4/1948 | |
| MP | Eastern Division | 86 | 5/16/1948 | |
| MP | Eastern Division | 89 | 10/31/1948 | |
| MP | Eastern Division | 90 | 5/1/1950 | |
| MP | Eastern Division | 91 | 5/13/1951 | |
| MP | Eastern Division | 92 | 11/2/1952 | |
| MP | Eastern Division | 93 | ||
| MP | Eastern Division | 94 | ||
| MP | Eastern Division | 95 | 7/11/1954 | |
| MP | Eastern Division | 96 | 8/15/1954 | |
| MP | Eastern Division | 97 | ||
| MP | Eastern Division | 98 | 4/24/1955 | To Eastern District |
| MP - Gulf | ||||
| Company | Timetable ID | TT No | Date | |
| MP | Gulf District | 1 | 7/1/1962 | |
| MP | Gulf Division | 2 | ||
| MP | Gulf Division | 3 | 3/14/1965 | |
| MP | Gulf Division | 4 | 7/30/1967 | |
| MP | Gulf Division | 5 | ||
| MP | Gulf Division | ? | To System | |
| MP - Illinois | ||||
| Company | Timetable ID | TT No | Date | |
| MP | Illinois Division | 31 | 8/22/1943 | |
| MP | Illinois Division | 32 | 1/23/1944 | |
| MP | Illinois Division | 33 | 3/26/1944 | |
| MP | Illinois Division | 34 | 6/2/1946 | |
| MP | Illinois Division | 35 | 9/14/1947 | |
| MP | Illinois Division | 38 | 11/2/1952 | |
| MP | Illinois Division | 41 | 8/14/1954 | |
| MP | Illinois Division | 42 | 5/13/1956 | To Eastern District |
| MP - Joplin & WR | ||||
| Company | Timetable ID | TT No | Date | |
| MP | Joplin & White River | 27 | 1/29/1939 | |
| MP | Joplin & White River | 28 | 4/30/1939 | |
| MP | Joplin & White River | 30 | 6/2/1940 | |
| MP | Joplin & White River | 42 | 3/30/1947 | |
| MP | Joplin & White River | 43 | 9/14/1947 | |
| MP | Joplin & White River | 51 | 5/23/1954 | |
| MP - Kansas | ||||
| Company | Timetable ID | TT No | Date | |
| MP | Kansas Division | 1 | 3/29/1959 | To Texas District |
| MP - Kingsville | ||||
| Company | Timetable ID | TT No | Date | |
| MP | Kingsville Division | 1 | 8/19/1956 | |
| MP | Kingsville Division | 2 | ||
| MP | Kingsville Division | 3 | 3/14/1965 | |
| MP | Kingsville Division | 4 | ||
| MP | Kingsville Division | 5 | ||
| MP | Kingsville Division | ? | To Gulf District | |
| MP - Louisiana | ||||
| Company | Timetable ID | TT No | Date | |
| MP | Louisiana & Little Rock Division | 34 | 1/23/1949 | |
| MP | Louisiana & Little Rock Division | 35 | 12/11/1949 | |
| MP | Louisiana Division | 1 | ||
| MP | Louisiana Division | 2 | ||
| MP | Louisiana Division | 3 | 3/20/1960 | |
| MP | Louisiana Division | 4 | 12/18/1960 | |
| MP | Louisiana Division | 5 | ||
| MP | Louisiana Division | ? | To Eastern District | |
| MP - Memphis | ||||
| Company | Timetable ID | TT No | Date | |
| MP | Memphis Division | 90 | 10/29/1944 | |
| MP | Memphis Division | 91 | 6/2/1946 | |
| MP | Memphis Division | 92 | ||
| MP | Memphis Division | 93 | 9/14/1947 | |
| MP | Memphis Division | 3 | 8/10/1952 | To Arkansas Division |
| MP - Missouri | ||||
| Company | Timetable ID | TT No | Date | |
| MP | Missouri Division | 74 | 2/8/1942 | |
| MP | Missouri Division | 83 | 7/7/1946 | |
| MP | Missouri Division | 84 | 9/14/1947 | |
| MP | Missouri Division | 85 | 1/4/1948 | |
| MP | Missouri Division | 87 | 8/15/1948 | |
| MP | Missouri Division | 88 | 10/31/1948 | |
| MP | Missouri Division | 92 | 12/7/1952 | |
| MP | Missouri Division | 1 | ||
| MP | Missouri Division | 2 | 12/6/1959 | To Eastern District |
| MP - ND East KC | ||||
| Company | Timetable ID | TT No | Date | |
| MP | Northern District - Eastern KC & Omaha | 1 | 05/01/1962 | |
| MP | Northern District - Eastern KC & Omaha | 2 | 02/27/1964 | To Eastern District |
| MP - ND St Louis Term | ||||
| Company | Timetable ID | TT No | Date | |
| MP | St Louis Terminal | 5 | 11/11/1945 | |
| MP | St Louis Terminal | 6 | 06/02/1946 | |
| MP | St Louis Terminal | 7 | 07/07/1946 | |
| MP | St Louis Terminal | 8 | 03/23/1947 | |
| MP | St Louis Terminal | 10 | 01/04/1948 | |
| MP | St Louis Terminal | 11 | 05/16/1948 | |
| MP | St Louis Terminal | 15 | 05/01/1950 | |
| MP | St Louis Terminal | 16 | 11/09/1952 | |
| MP | St Louis Terminal | 17 | 12/07/1952 | |
| MP | St Louis Terminal | 23 | 10/05/1954 | |
| MP | St Louis Terminal | 24 | 04/24/1955 | |
| MP | St Louis Terminal | 25 | 08/18/1955 | |
| MP | St Louis Terminal | 31 | 03/09/1958 | |
| MP | St Louis Terminal | 32 | 07/01/1958 | |
| MP | St Louis Terminal | 37 | ||
| MP | St Louis Terminal | 38 | 09/27/1964 | To Eastern District |
| MP - Omaha & N Kansas | ||||
| Company | Timetable ID | TT No | Date | |
| MP | Omaha & Northern Kansas | 33 | 5/23/1954 | |
| MP | Omaha & Northern Kansas | 34 | 03/27/1955 | To Texas District |
| MP - Palestine | ||||
| Company | Timetable ID | TT No | Date | |
| MP | Palestine Division | 1 | 7/22/1956 | |
| MP | Palestine Division | 2 | 7/1/1958 | |
| MP | Palestine Division | 3 | 2/8/1959 | |
| MP | Palestine Division | 4 | 12/6/1959 | |
| MP | Palestine Division | 5 | 4/2/1961 | |
| MP | Palestine Division | ? | To Gulf District | |
| MP - Southern | ||||
| Company | Timetable ID | TT No | Date | |
| MP | Southern District | 1 | 5/1/1962 | |
| MP | Southern District | 2 | ||
| MP | Southern District | 3 | ||
| MP | Southern District | 4 | 11/27/1966 | |
| MP | Southern District | 5 | ||
| MP | Southern District | ? | To System | |
| MP - Southern Kansas & Central Div | ||||
| Company | Timetable ID | TT No | Date | |
| MP | S Kansas & Central | 34 | 5/24/1954 | |
| MP | S Kansas & Central | 35 | 7/26/1956 | |
| MP - Texas | ||||
| Company | Timetable ID | TT No | Date | |
| MP | Texas District | 5 | 7/30/1967 | From T&P Texas |
| MP | Texas District | ? | To System | |
| MP - Western | ||||
| Company | Timetable ID | TT No | Date | |
| MP | Western District | 1 | 11/27/1966 | To System |
| MP - Wichita | ||||
| Company | Timetable ID | TT No | Date | |
| MP | Wichita Division | 63 | 1/4/1948 | |
| MP | Wichita Division | 64 | 10/31/1948 | |
| Gulf Coast Lines ( - 1956) | ||||
| GCL - Baytown | ||||
| Company | Timetable ID | TT No | Date | |
| GCL | Baytown Subdivision | 13 | 3/1/1948 | To Dequincy Division |
| GCL - DeQuincy | ||||
| Company | Timetable ID | TT No | Date | |
| GCL | Dequincy Division | 56 | 2/16/1947 | |
| GCL | Dequincy Division | 57 | 9/2/1947 | |
| GCL | Dequincy Division | 58 | 8/15/1948 | |
| GCL | Dequincy Division | 59 | 2/20/1949 | |
| GCL | Dequincy Division | 60 | 7/31/1949 | |
| GCL | Dequincy Division | 61 | 4/29/1951 | |
| GCL | Dequincy Division | 62 | ||
| GCL | Dequincy Division | 63 | 9/14/1952 | |
| GCL | Dequincy Division | 64 | ||
| GCL | Dequincy Division | 65 | 3/5/1956 | To MP DeQuincy |
| GCL - Kingsville | ||||
| Company | Timetable ID | TT No | Date | |
| GCL | Kingsville Division | 43 | 5/9/1948 | |
| GCL | Kingsville Division | 44 | 6/27/1948 | |
| GCL | Kingsville Division | 51 | 12/4/1955 | To MP Kingsville |
| International Great Northern ( -1956) | ||||
| IGN - Palestine | ||||
| Company | Timetable ID | TT No | Date | |
| IGN | Palestine Division | 45 | 11/8/1936 | |
| IGN | Palestine Division | 48 | 7/23/1939 | |
| IGN | Palestine Division | 51 | 2/2/1941 | |
| IGN | Palestine Division | 54 | 6/7/1942 | |
| IGN | Palestine Division | 55 | 6/21/1942 | |
| IGN | Palestine Division | 57 | 12/6/1942 | |
| IGN | Palestine Division | 58 | 2/14/1943 | |
| IGN | Palestine Division | 59 | 2/28/1943 | |
| IGN | Palestine Division | 60 | 8/29/1943 | |
| IGN | Palestine Division | 61 | 3/26/1944 | |
| IGN | Palestine Division | 67 | 9/14/1947 | |
| IGN | Palestine Division | 68 | 1/4/1948 | |
| IGN | Palestine Division | 69 | 5/9/1948 | |
| IGN | Palestine Division | 70 | 5/23/1948 | |
| IGN | Palestine Division | 77 | 2/15/1953 | |
| IGN | Palestine Division | 78 | 2/15/1953 | |
| IGN | Palestine Division | 82 | 11/20/1955 | |
| IGN - San Antonio | ||||
| Company | Timetable ID | TT No | Date | |
| IGN | San Antonio Division | 32 | 11/4/1934 | |
| IGN | San Antonio Division | 36 | 6/27/1937 | |
| IGN | San Antonio Division | 42 | ||
| IGN | San Antonio Division | 43 | 1/18/1942 | |
| IGN | San Antonio Division | 44 | 2/8/1942 | |
| IGN | San Antonio Division | 47 | 11/1/1942 | |
| IGN | San Antonio Division | 48 | 12/6/1942 | |
| IGN | San Antonio Division | 55 | 2/18/1945 | |
| IGN | San Antonio Division | 56 | 5/12/1946 | |
| IGN | San Antonio Division | 57 | ||
| IGN | San Antonio Division | 58 | 7/7/1946 | |
| IGN | San Antonio Division | 65 | ||
| IGN | San Antonio Division | 66 | 9/4/1949 | |
| IGN | San Antonio Division | 67 | 10/30/1949 | |
| IGN | San Antonio Division | 68 | ||
| IGN | San Antonio Division | 69 | ||
| IGN | San Antonio Division | 70 | ||
| IGN | San Antonio Division | 71 | ||
| IGN | San Antonio Division | 72 | ||
| IGN | San Antonio Division | 73 | ||
| IGN | San Antonio Division | 74 | 2/15/1953 | |
| IGN | San Antonio Division | 75 | 4/4/1954 | To MP Gulf District |
| Missouri-Illinois | ||||
| M-I - Missouri Illinois | ||||
| Company | Timetable ID | TT No | Date | |
| MP | Missouri - Illinois | 16 | 2/2/1941 | |
| MP | Missouri - Illinois | 17 | 10/31/1943 | To Eastern District |
| Texas and Pacific | ||||
| T&P - Eastern | ||||
| Company | Timetable ID | TT No | Date | |
| T&P | Eastern Division | 8 | 3/22/1942 | |
| T&P | Eastern Division | 29 | 2/23/1947 | |
| T&P | Eastern Division | 30 | 7/13/1947 | |
| T&P | Eastern Division | 42 | 8/21/1950 | |
| T&P | Eastern Division | 56 | 3/1/1957 | |
| T&P | Eastern Division | 57 | 3/1/1959 | |
| T&P | Eastern Division | 58 | 9/3/1961 | To Texas District |
| T&P - Louisiana | ||||
| Company | Timetable ID | TT No | Date | |
| T&P | Louisiana Division | 1 | ||
| T&P | Louisiana Division | 2 | ||
| T&P | Louisiana Division | 3 | ||
| T&P | Louisiana Division | 4 | ||
| T&P | Louisiana Division | 5 | ||
| T&P | Louisiana Division | 6 | 9/4/1950 | |
| T&P | Louisiana Division | 7 | 1/20/1952 | |
| T&P | Louisiana Division | 8 | ||
| T&P | Louisiana Division | 9 | ||
| T&P | Louisiana Division | 10 | ||
| T&P | Louisiana Division | 11 | 7/19/1954 | |
| T&P | Louisiana Division | 12 | ||
| T&P | Louisiana Division | 13 | 5/19/1957 | |
| T&P | Louisiana Division | 14 | 7/5/1959 | |
| T&P - Rio Grande | ||||
| Company | Timetable ID | TT No | Date | |
| T&P | Fort Worth & El Paso | 44 | 5/7/1916 | |
| T&P | Rio Grande Division | 21 | 3/4/1928 | |
| T&P | Rio Grande Division | 50 | 5/17/1939 | To Texas District |
| T&P - Texas | ||||
| Company | Timetable ID | TT No | Date | |
| T&P | Texas District | 1 | ||
| T&P | Texas District | 2 | ||
| T&P | Texas District | 3 | ||
| T&P | Texas District | 4 | 3/14/1965 | |
| T&P - Western | ||||
| Company | Timetable ID | TT No | Date | |
| T&P | Western Division | 11 | 02/23/1947 | |
| T&P | Western Division | 29 | 05/30/1954 | |
| T&P | Western Division | 33 | 09/27/1959 | |
No comments:
Post a Comment