Any help filling in the missing information is welcomed.
I am in no way affiliated with any railroad or historical group. No downloads are available.
Updated 5/29/2019
| SP - Final ETT 1990s | ||||
| Company | Timetable ID | TT No | Date | |
| SP | System | 1 | 10/25/1992 | To Southern Region Timetable |
| SP | Southern Region | 1 | 4/14/1996 | |
| SP | Central Region | 1 | 4/14/1996 | |
| SP | Western Region | 1 | 4/14/1996 | To UP |
| Regions (1985-1992) | ||||
| SP - Central Region | ||||
| Company | Timetable ID | TT No | Date | |
| SP | Central Region | 1 | 11/11/1990 | |
| SP | Central Region | 2 | 4/7/1991 | To System Timetable |
| SP - Eastern Region | ||||
| Company | Timetable ID | TT No | Date | |
| SP | Eastern Region | 1 | 11/1/1985 | From Hou, Laf, SA, PBL |
| SP | Eastern Region | 2 | 11/20/1985 | |
| SP | Eastern Region | 3 | 4/27/1986 | |
| SP | Eastern Region | 4 | 10/26/1986 | |
| SP | Eastern Region | 5 | 4/5/1987 | |
| SP | Eastern Region | 6 | 5/15/1988 | |
| SP | Eastern Region | 7 | 10/29/1989 | |
| SP | Eastern Region | 8 | 4/7/1991 | To System Timetable |
| SP - Northern Region | ||||
| Company | Timetable ID | TT No | Date | |
| SP | Northern Region | 1 | 11/1/1985 | |
| SP | Northern Region | 2 | 4/27/1986 | |
| SP | Northern Region | 3 | 10/26/1986 | |
| SP | Northern Region | 4 | ||
| SP | Northern Region | 5 | ||
| SP - Southern Region | ||||
| Company | Timetable ID | TT No | Date | |
| SP | Southern Region | 1 | 11/1/1985 | |
| SP | Southern Region | 2 | 4/27/1986 | |
| SP | Southern Region | 3 | ||
| SP - Western Region | ||||
| Company | Timetable ID | TT No | Date | |
| SP | Western Region | 1 | 4/5/1987 | |
| SP | Western Region | 2 | 10/25/1987 | |
| SP | Western Region | 3 | 10/29/1989 | |
| SP | Western Region | 4 | 11/24/1990 | |
| Divisions (Pre 1985) | ||||
| Texas T&NO (-1960) | ||||
| T&NO - Beaumont | ||||
| Company | Timetable ID | TT No | Date | |
| T&NO | Beaumont Division | 4 | 4/4/1926 | |
| T&NO | Beaumont Division & Terminal | 1 | 9/7/1930 | |
| T&NO - El Paso | ||||
| Company | Timetable ID | TT No | Date | |
| T&NO | El Paso Division | 118 | 7/17/1928 | |
| T&NO - Dallas & Austin Division | ||||
| Company | Timetable ID | TT No | Date | |
| T&NO | Dallas & Austin Division | 45 | 5/19/1946 | |
| T&NO | Dallas & Austin Division | 47 | 3/20/1949 | |
| T&NO | Dallas & Austin Division | 52 | 6/29/1952 | |
| T&NO | Dallas & Austin Division | 53 | 8/29/1953 | |
| T&NO | Dallas & Austin Division | 54 | 5/20/1956 | |
| T&NO | Dallas & Austin Division | 55 | ||
| T&NO | Dallas & Austin Division | 56 | 12/6/1959 | To SA, Houston, & Dallas |
| T&NO - Houston Division | ||||
| Company | Timetable ID | TT No | Date | |
| T&NO | Houston Division | 35 | 10/9/1949 | |
| T&NO | Houston Division | 41 | 9/27/1953 | |
| T&NO | Houston Division | 42 | 2/21/1954 | |
| T&NO | Houston Division | 43 | 6/20/1954 | |
| T&NO | Houston Division | 44 | 4/29/1956 | |
| T&NO | Houston Division | 45 | 9/30/1956 | |
| T&NO | Houston Division | 46 | ||
| T&NO | Houston Division | 47 | ||
| T&NO | Houston Division | 48 | 4/1/1959 | |
| T&NO | Houston Division | 49 | 9/27/1959 | To SA, Houston, & Dallas |
| T&NO - San Antonio | ||||
| Company | Timetable ID | TT No | Date | |
| T&NO | San Antonio | 174 | 9/6/1942 | |
| T&NO | San Antonio | 178 | 7/25/1943 | |
| T&NO | San Antonio | 181 | 6/2/1946 | |
| T&NO | San Antonio | 182 | 1/5/1947 | |
| T&NO | San Antonio | 185 | 8/29/1948 | |
| T&NO | San Antonio | 187 | 2/27/1949 | |
| T&NO | San Antonio | 193 | 2/24/1952 | |
| T&NO | San Antonio | 199 | 6/20/1954 | |
| T&NO | San Antonio | 200 | 4/29/1956 | |
| T&NO | San Antonio | 201 | 9/30/1956 | |
| T&NO | San Antonio | 202 | ||
| T&NO | San Antonio | 203 | ||
| T&NO | San Antonio | 204 | 9/27/1959 | To SA, Houston, & Dallas |
| T&NO - Victoria | ||||
| Company | Timetable ID | TT No | Date | |
| T&NO | Victoria Division | 62 | 3/8/1942 | |
| T&NO | Victoria Division | 63 | 6/5/1938 | |
| T&NO | Victoria Division | 70 | 4/14/1946 | |
| T&NO | Victoria Division | 71 | 12/14/1947 | |
| T&NO | Victoria Division | 72 | 12/11/1949 | |
| T&NO | Victoria Division | 73 | ||
| T&NO | Victoria Division | 74 | 2/24/1952 | |
| T&NO | Victoria Division | 75 | ||
| T&NO | Victoria Division | 76 | 5/1/1955 | |
| T&NO | Victoria Division | 77 | To SA, Houston, & Dallas | |
| Texas (1960-1971) | ||||
| SP - San Antonio, Houston, Dallas | ||||
| Company | Timetable ID | TT No | Date | |
| SP | Sa Hou Dal Austin | 1 | 12/18/1960 | From Separate Divisions |
| SP | Sa Hou Dal Austin | 2 | 4/29/1962 | |
| SP | Sa Hou Dal | 3 | 2/16/1964 | |
| SP | Sa Hou Dal | 4 | 10/25/1964 | |
| SP | Sa Hou Dal | 5 | 4/24/1966 | |
| SP | Sa Hou Dal | 6 | 2/19/1967 | |
| SP | Sa Hou Dal | 7 | 1/1/1969 | |
| SP | Sa Hou Dal | 8 | 3/23/1969 | To SA and Houston |
| SP - San Antonio & Houston Division | ||||
| Company | Timetable ID | TT No | Date | |
| SP | San Antonio and Houston | 1 | 2/28/1971 | From SA, Hou, Dal |
| SP | San Antonio and Houston | 2 | 6/13/1971 | To SA Div and Houston Div |
| Texas (1972-1985) | ||||
| SP - Houston Division | ||||
| Company | Timetable ID | TT No | Date | |
| SP | Houston Division | 201 | 6/11/1972 | From San Antonio and Houston |
| SP | Houston Division | 202 | 9/15/1974 | |
| SP | Houston Division | 203 | 4/27/1975 | |
| SP | Houston Division | 204 | 10/26/1975 | |
| SP | Houston Division | 205 | 10/31/1976 | |
| SP | Houston Division | 206 | 3/13/1977 | |
| SP | Houston Division | 207 | 4/24/1977 | |
| SP | Houston Division | 208 | 10/30/1977 | |
| SP | Houston Division | 209 | 1/8/1978 | |
| SP | Houston Division | 210 | 4/30/1978 | |
| SP | Houston Division | 1 | ||
| SP | Houston Division | 2 | 10/25/1981 | |
| SP | Houston Division | 3 | 10/31/1982 | |
| SP | Houston Division | 4 | 10/30/1983 | |
| SP | Houston Division | 5 | 4/29/1984 | |
| SP | Houston Division | 6 | 10/28/1984 | To Eastern Region |
| SP - Houston & Lafayette | ||||
| Company | Timetable ID | TT No | Date | |
| SP | Houston & Lafayette | 1 | 10/26/1980 | |
| SP - San Antonio | ||||
| Company | Timetable ID | TT No | Date | |
| SP | San Antonio Division | 1 | 6/11/1972 | From San Antonio and Houston |
| SP | San Antonio Division | 2 | 09/15/1974 | |
| SP | San Antonio Division | 3 | 4/27/1975 | |
| SP | San Antonio Division | 4 | 10/26/1975 | |
| SP | San Antonio Division | 5 | 10/31/1976 | |
| SP | San Antonio Division | 6 | 4/24/1977 | |
| SP | San Antonio Division | 7 | 10/30/1977 | |
| SP | San Antonio Division | 8 | 1/8/1978 | |
| SP | San Antonio Division | 9 | 4/30/1978 | |
| SP | San Antonio Division | 10 | 10/26/1980 | |
| SP | San Antonio Division | 11 | 10/25/1981 | |
| SP | San Antonio Division | 12 | 10/31/1982 | |
| SP | San Antonio Division | 13 | 4/24/1983 | |
| SP | San Antonio Division | 14 | 10/30/1983 | |
| SP | San Antonio Division | 15 | 4/29/1984 | |
| SP | San Antonio Division | 16 | 10/28/1984 | |
| SP | San Antonio Division | 17 | 4/28/1985 | To Eastern Region |
| SP - Lafayette Division | ||||
| Company | Timetable ID | TT No | Date | |
| SP | Lafayette Division | 57 | 12/5/1920 | |
| SP | Lafayette Division | 58 | 10/16/1921 | |
| SP | Lafayette Division | 59 | 12/11/1921 | |
| SP | Lafayette Division | 60 | ||
| SP | Lafayette Division | 61 | 11/22/1922 | |
| SP | Lafayette Division | 62 | 10/1/1923 | |
| SP | Lafayette Division | 63 | 6/1/1924 | |
| SP | Lafayette Division | 64 | ||
| SP | Lafayette Division | 65 | ||
| SP | Lafayette Division | 66 | ||
| SP | Lafayette Division | 67 | ||
| SP | Lafayette Division | 68 | ||
| SP | Lafayette Division | 69 | 11/14/1926 | |
| SP | Lafayette Division | 70 | 3/20/1927 | |
| SP | Lafayette Division | 71 | 3/10/1929 | |
| SP | Lafayette Division | 72 | 9/1/1929 | |
| SP | Lafayette Division | 72.1 | 10/15/1929 | |
| SP | Lafayette Division | 72.2 | 10/29/1929 | |
| SP | Lafayette Division | 72.3 | 3/23/1930 | |
| SP | Lafayette Division | 73 | 4/13/1930 | |
| SP | Lafayette Division | 74 | 9/5/1930 | |
| SP | Lafayette Division | 75 | 5/3/1931 | |
| SP | Lafayette Division | 76 | 6/14/1931 | |
| SP | Lafayette Division | 77 | 7/26/1931 | |
| SP | Lafayette Division | 77.1 | 10/26/1931 | |
| SP | Lafayette Division | 78 | 4/6/1932 | |
| SP | Lafayette Division | 79 | xx/xx/193x | |
| SP | Lafayette Division | 80 | 6/15/1933 | |
| SP | Lafayette Division | 81 | 3/7/1935 | |
| SP | Lafayette Division | 82 | 12/17/1935 | |
| SP | Lafayette Division | 83 | 5/3/1936 | |
| SP | Lafayette Division | 84 | 1/3/1937 | |
| SP | Lafayette Division | 85 | 9/19/1937 | |
| SP | Lafayette Division | 86 | 7/31/1938 | |
| SP | Lafayette Division | 87 | 5/7/1939 | |
| SP | Lafayette Division | 88 | 10/27/1940 | |
| SP | Lafayette Division | 89 | 10/12/1941 | |
| SP | Lafayette Division | 90 | 3/8/1942 | |
| SP | Lafayette Division | 91 | 5/31/1942 | |
| SP | Lafayette Division | 92 | 7/26/1942 | |
| SP | Lafayette Division | 93 | 10/18/1942 | |
| SP | Lafayette Division | 94 | 11/22/1942 | |
| SP | Lafayette Division | 95 | 3/7/1943 | |
| SP | Lafayette Division | 96 | 10/24/1943 | |
| SP | Lafayette Division | 97 | 4/2/1944 | |
| SP | Lafayette Division | 98 | 6/2/1946 | |
| SP | Lafayette Division | 99 | 1/5/1947 | |
| SP | Lafayette Division | 100 | 11/7/1948 | |
| SP | Lafayette Division | 101 | 3/20/1949 | |
| SP | Lafayette Division | 102 | 10/2/1949 | |
| SP | Lafayette Division | 103 | 8/20/1950 | |
| SP | Lafayette Division | 104 | ||
| SP | Lafayette Division | 105 | 2/24/1952 | |
| SP | Lafayette Division | 106 | 12/28/1952 | |
| SP | Lafayette Division | 107 | 4/26/1953 | |
| SP | Lafayette Division | 108 | 9/27/1953 | |
| SP | Lafayette Division | 109 | 2/21/1954 | |
| SP | Lafayette Division | 110 | 6/20/1954 | |
| SP | Lafayette Division | 111 | 4/29/1956 | |
| SP | Lafayette Division | 112 | 9/30/1956 | |
| SP | Lafayette Division | 113 | 9/30/1958 | |
| SP | Lafayette Division | 114 | 9/27/1959 | |
| SP | Lafayette Division | 115 | 4/30/1961 | |
| SP | Lafayette Division | 116 | 1/9/1964 | |
| SP | Lafayette Division | 117 | 10/25/1964 | |
| SP | Lafayette Division | 118 | 4/24/1966 | |
| SP | Lafayette Division | 119 | 12/10/1967 | |
| SP | Lafayette Division | 120 | 1/1/1969 | |
| SP | Lafayette Division | 121 | 3/23/1969 | |
| SP | Lafayette Division | 122 | 6/13/1971 | |
| SP | Lafayette Division | 123 | 6/11/1972 | |
| SP | Lafayette Division | 124 | 9/29/1974 | |
| SP | Lafayette Division | 125 | 9/27/1975 | |
| SP | Lafayette Division | 126 | 10/26/1975 | |
| SP | Lafayette Division | 127 | 10/31/1976 | |
| SP | Lafayette Division | 128 | 4/24/1977 | |
| SP | Lafayette Division | 129 | 10/30/1977 | |
| SP | Lafayette Division | 130 | 1/8/1978 | |
| SP | Lafayette Division | 131 | 4/30/1978 | |
| SP | Lafayette Division | 131.1 | 1/31/1980 | |
| SP | Lafayette Division | 132 | 10/25/1981 | |
| SP | Lafayette Division | 1 | 10/31/1982 | |
| SP | Lafayette Division | 2 | 10/30/1983 | |
| SP | Lafayette Division | 3 | 4/29/1984 | To Eastern Region |
| Divisions (Pre 1985) | ||||
| System | ||||
| SP - Coast | ||||
| Company | Timetable ID | TT No | Date | |
| SP | Coast Division | 17 | 2/1/1896 | |
| SP | Coast Division | 66 | 12/20/1906 | |
| SP | Coast Division | 104 | 10/1/1916 | |
| SP | Coast Division | 116 | 7/8/1923 | |
| SP | Coast Division | 126 | 3/20/1927 | |
| SP | Coast Division | 146 | 5/7/1939 | |
| SP | Coast Division | 153 | 4/14/1946 | |
| SP | Coast Division | 154 | 6/2/1946 | |
| SP | Coast Division | 155 | 1/23/1949 | |
| SP | Coast Division | 156 | ||
| SP | Coast Division | 157 | ||
| SP | Coast Division | 158 | 9/24/1950 | |
| SP | Coast Division | 159 | 4/29/1951 | |
| SP | Coast Division | 160 | 9/30/1951 | |
| SP | Coast Division | 161 | 4/27/1952 | |
| SP | Coast Division | 162 | 9/28/1952 | |
| SP | Coast Division | 163 | 4/26/1953 | |
| SP | Coast Division | 164 | 9/27/1953 | |
| SP | Coast Division | 165 | 4/25/1954 | |
| SP | Coast Division | 166 | 9/26/1954 | |
| SP | Coast Division | 167 | 4/24/1955 | |
| SP | Coast Division | 168 | 6/12/1955 | |
| SP | Coast Division | 169 | 9/25/1955 | |
| SP | Coast Division | 170 | 4/29/1956 | |
| SP | Coast Division | 171 | 9/30/1956 | |
| SP | Coast Division | 172 | 10/21/1956 | |
| SP | Coast Division | 173 | 4/28/1957 | |
| SP | Coast Division | 174 | 9/29/1957 | |
| SP | Coast Division | 175 | 4/27/1958 | |
| SP | Coast Division | 176 | 9/28/1958 | |
| SP | Coast Division | 177 | 4/26/1959 | |
| SP | Coast Division | 178 | 9/27/1959 | |
| SP | Coast Division | 179 | 4/24/1960 | |
| SP | Coast Division | 180 | 9/25/1960 | |
| SP | Coast Division | 181 | 4/30/1961 | |
| SP | Coast Division | 182 | 9/24/1961 | |
| SP | Coast Division | 183 | 4/29/1962 | |
| SP | Coast Division | 184 | 10/28/1962 | |
| SP | Coast Division | 185 | 4/28/1963 | |
| SP | Coast Division | 186 | 10/27/1963 | |
| SP - Los Angeles | ||||
| Company | Timetable ID | TT No | Date | |
| SP | Los Angeles Division | 51 | 8/12/1900 | |
| SP | Los Angeles Division | 99 | 3/22/1908 | |
| SP | Los Angeles Division | 138 | 8/28/1921 | |
| SP | Los Angeles Division | 150 | 3/20/1927 | |
| SP | Los Angeles Division | 175 | 6/11/1939 | |
| SP | Los Angeles Division | 186 | 1/4/1948 | |
| SP | Los Angeles Division | 187 | ||
| SP | Los Angeles Division | 188 | 1/23/1949 | |
| SP | Los Angeles Division | 189 | 2/20/1949 | |
| SP | Los Angeles Division | 190 | ||
| SP | Los Angeles Division | 191 | 4/30/1950 | |
| SP | Los Angeles Division | 192 | 5/28/1950 | |
| SP | Los Angeles Division | 193 | ||
| SP | Los Angeles Division | 194 | 9/24/1950 | |
| SP | Los Angeles Division | 195 | 4/29/1951 | |
| SP | Los Angeles Division | 196 | ||
| SP | Los Angeles Division | 197 | ||
| SP | Los Angeles Division | 198 | 9/28/1952 | |
| SP | Los Angeles Division | 199 | 4/26/1953 | |
| SP | Los Angeles Division | 200 | 9/27/1953 | |
| SP | Los Angeles Division | 201 | ||
| SP | Los Angeles Division | 202 | 9/26/1954 | |
| SP | Los Angeles Division | 203 | 1/9/1955 | |
| SP | Los Angeles Division | 204 | 4/24/1951 | |
| SP | Los Angeles Division | 205 | 6/12/1955 | |
| SP | Los Angeles Division | 206 | 9/25/1955 | |
| SP | Los Angeles Division | 207 | 4/29/1956 | |
| SP | Los Angeles Division | 208 | 9/30/1956 | |
| SP | Los Angeles Division | 209 | 10/21/1956 | |
| SP | Los Angeles Division | 210 | 4/28/1957 | |
| SP | Los Angeles Division | 211 | 9/29/1957 | |
| SP | Los Angeles Division | 212 | 4/27/1958 | |
| SP | Los Angeles Division | 213 | 9/28/1958 | |
| SP | Los Angeles Division | 214 | 10/26/1958 | |
| SP | Los Angeles Division | 215 | 4/26/1959 | |
| SP | Los Angeles Division | 216 | 9/27/1959 | |
| SP | Los Angeles Division | 217 | 4/24/1960 | |
| SP | Los Angeles Division | 218 | 9/25/1960 | |
| SP | Los Angeles Division | 219 | 4/30/1961 | |
| SP | Los Angeles Division | 220 | 9/24/1961 | |
| SP | Los Angeles Division | 221 | 4/29/1962 | |
| SP | Los Angeles Division | 222 | 10/28/1962 | |
| SP | Los Angeles Division | 223 | 4/28/1963 | |
| SP | Los Angeles Division | 224 | 10/27/1963 | |
| SP | Los Angeles Division | 225 | 4/26/1964 | |
| SP | Los Angeles Division | 226 | 10/25/1964 | |
| SP | Los Angeles Division | 227 | 4/25/1965 | |
| SP | Los Angeles Division | 228 | 8/13/1965 | |
| SP | Los Angeles Division | 229 | 10/31/1965 | |
| SP | Los Angeles Division | 230 | 4/24/1956 | |
| SP | Los Angeles Division | 231 | 10/30/1966 | |
| SP | Los Angeles Division | 1 | 10/28/1973 | |
| SP | Los Angeles Division | 2 | 5/26/1974 | |
| SP | Los Angeles Division | 3 | 9/15/1974 | |
| SP | Los Angeles Division | 4 | 4/27/1975 | |
| SP | Los Angeles Division | 5 | 10/26/1975 | |
| SP | Los Angeles Division | 6 | 10/31/1976 | |
| SP | Los Angeles Division | 7 | 4/24/1977 | |
| SP | Los Angeles Division | 8 | 10/30/1977 | |
| SP | Los Angeles Division | 9 | 1/8/1978 | |
| SP | Los Angeles Division | 10 | 4/30/1978 | |
| SP | Los Angeles Division | 11 | 4/27/1980 | |
| SP | Los Angeles Division | 12 | 4/26/1981 | |
| SP - Los Angeles & San Joaquin | ||||
| Company | Timetable ID | TT No | Date | |
| SP | San J & Los Angeles Division | 1 | 6/4/1967 | |
| SP | San J & Los Angeles Division | 2 | 10/1/1967 | |
| SP | San J & Los Angeles Division | 3 | 5/12/1968 | |
| SP | San J & Los Angeles Division | 4 | 3/23/1969 | |
| SP | San J & Los Angeles Division | 5 | 8/2/1970 | |
| SP | San J & Los Angeles Division | 6 | 5/16/1971 | |
| SP | San J & Los Angeles Division | 7 | 11/14/1971 | |
| SP | San J & Los Angeles Division | 8 | 6/11/1972 | |
| SP | Los Angeles & San J Division | 1 | 10/25/1981 | |
| SP | Los Angeles & San J Division | 2 | 4/25/1982 | |
| SP | Los Angeles & San J Division | 3 | ||
| SP | Los Angeles & San J Division | 4 | 10/30/1983 | |
| SP | Los Angeles & San J Division | 5 | 4/29/1984 | |
| SP - New Mexico | ||||
| Company | Timetable ID | TT No | Date | |
| SP | New Mexico Division | 10 | 6/15/1930 | |
| SP - Northern | ||||
| Company | Timetable ID | TT No | Date | |
| SP | Northern Division | 60 | 11/25/1888 | |
| SP - Oregon | ||||
| Company | Timetable ID | TT No | Date | |
| SP | Oregon Division | 1 | 10/25/1964 | |
| SP | Oregon Division | 2 | 4/25/1965 | |
| SP | Oregon Division | 3 | 10/30/1966 | |
| SP | Oregon Division | 4 | 4/24/1966 | |
| SP | Oregon Division | 5 | 10/30/1966 | |
| SP | Oregon Division | 6 | 2/19/1967 | |
| SP | Oregon Division | 7 | 3/23/1969 | |
| SP | Oregon Division | 8 | 5/16/1971 | |
| SP | Oregon Division | 9 | 11/14/1971 | |
| SP | Oregon Division | 10 | 6/11/1972 | |
| SP | Oregon Division | 11 | 6/10/1973 | |
| SP | Oregon Division | 1 | 10/28/1973 | |
| SP | Oregon Division | 2 | 5/26/1974 | |
| SP | Oregon Division | 3 | 9/15/1974 | |
| SP | Oregon Division | 4 | 4/27/1975 | |
| SP | Oregon Division | 5 | 10/31/1976 | |
| SP | Oregon Division | 6 | 4/24/1977 | |
| SP | Oregon Division | 7 | 10/30/1977 | |
| SP | Oregon Division | 8 | 4/27/1980 | |
| SP | Oregon Division | 9 | ||
| SP | Oregon Division | 10 | 10/26/1980 | |
| SP | Oregon Division | 11 | 4/26/1981 | |
| SP | Oregon Division | 12 | 10/25/1981 | |
| SP | Oregon Division | 13 | 4/25/1982 | |
| SP | Oregon Division | 14 | 10/30/1983 | |
| SP - Portland | ||||
| Company | Timetable ID | TT No | Date | |
| SP | Portland Division | 76 | 1/18/1914 | |
| SP | Portland Division | 109 | 4/4/1926 | |
| SP | Portland Division | 134 | 5/11/1941 | |
| SP | Portland Division | 137 | 2/15/1943 | |
| SP | Portland Division | 138 | 2/18/1945 | |
| SP | Portland Division | 138S1 | 10/28/1945 | |
| SP | Portland Division | 138S2 | 3/1/1946 | |
| SP | Portland Division | 138S3 | 4/14/1946 | |
| SP | Portland Division | 139 | 6/2/1946 | |
| SP | Portland Division | 140 | 10/19/1947 | |
| SP | Portland Division | 141 | 7/10/1949 | |
| SP | Portland Division | 142 | 10/2/1949 | |
| SP | Portland Division | 143 | 8/13/1950 | |
| SP | Portland Division | 144 | 4/27/1952 | |
| SP | Portland Division | 145 | 9/28/1952 | |
| SP | Portland Division | 146 | 9/27/1953 | |
| SP | Portland Division | 147 | ||
| SP | Portland Division | 148 | 9/25/1955 | |
| SP | Portland Division | 149 | 4/29/1956 | |
| SP | Portland Division | 150 | 9/30/1956 | |
| SP | Portland Division | 151 | 9/28/1958 | |
| SP | Portland Division | 152 | 4/24/1960 | |
| SP | Portland Division | 153 | 9/25/1960 | |
| SP | Portland Division | 154 | 4/30/1961 | |
| SP | Portland Division | 155 | 9/24/1961 | |
| SP | Portland Division | 156 | 4/29/1962 | |
| SP | Portland Division | 157 | 10/28/1962 | |
| SP | Portland Division | 158 | 4/28/1963 | |
| SP | Portland Division | 158S2 | 8/13/1950 | |
| SP | Portland Division | 159 | 10/27/1963 | |
| SP - Portland-Shasta | ||||
| Company | Timetable ID | TT No | Date | |
| SP | Portland-Shasta Division | 1 | 4/26/1964 | |
| SP - Rio Grande | ||||
| Company | Timetable ID | TT No | Date | |
| SP | Rio Grande Division | 4 | 6/6/1926 | |
| SP | Rio Grande Division | 26 | 6/11/1939 | |
| SP | Rio Grande Division | 32 | 6/2/1946 | |
| SP | Rio Grande Division | 34 | 1/4/1948 | |
| SP | Rio Grande Division | 38 | 5/28/1950 | |
| SP | Rio Grande Division | 40 | 4/29/1951 | |
| SP | Rio Grande Division | 43 | 9/28/1952 | |
| SP | Rio Grande Division | 49 | 1/9/1955 | |
| SP | Rio Grande Division | 51 | 9/30/1956 | |
| SP | Rio Grande Division | 53 | 9/27/1959 | |
| SP | Rio Grande & Tucson Division | 1 | 9/25/1960 | |
| SP | Rio Grande & Tucson Division | 2 | 4/29/1962 | |
| SP - Sacramento | ||||
| Company | Timetable ID | TT No | Date | |
| SP | Sacramento Division | 5 | 7/25/1893 | |
| SP | Sacramento Division | 30 | 4/15/1900 | |
| SP | Sacramento Division | 66 | 1/5/1908 | |
| SP | Sacramento Division | 84 | 6/9/1912 | |
| SP | Sacramento Division | 114 | 9/18/1921 | |
| SP | Sacramento Division | 120 | 1/13/1924 | |
| SP | Sacramento Division | 132 | 7/22/1928 | |
| SP | Sacramento Division | 149 | 4/16/1933 | |
| SP | Sacramento Division | 150 | 10/1/1933 | |
| SP | Sacramento Division | 151 | 5/27/1934 | |
| SP | Sacramento Division | 152 | 10/28/1934 | |
| SP | Sacramento Division | 153 | 4/1/1935 | |
| SP | Sacramento Division | 154 | 2/2/1936 | |
| SP | Sacramento Division | 155 | 12/13/1936 | |
| SP | Sacramento Division | 156 | 6/13/1937 | |
| SP | Sacramento Division | 157 | 9/15/1937 | |
| SP | Sacramento Division | 158 | 2/6/1938 | |
| SP | Sacramento Division | 159 | 8/1/1939 | |
| SP | Sacramento Division | 160 | 6/17/1940 | |
| SP | Sacramento Division | 161 | 9/29/1940 | |
| SP | Sacramento Division | 162 | 5/11/1941 | |
| SP | Sacramento Division | 163 | ||
| SP | Sacramento Division | 164 | 9/28/1941 | |
| SP | Sacramento Division | 165 | ||
| SP | Sacramento Division | 166 | ||
| SP | Sacramento Division | 167 | ||
| SP | Sacramento Division | 168 | ||
| SP | Sacramento Division | 169 | 6/2/1946 | |
| SP | Sacramento Division | 170 | 11/10/1946 | |
| SP | Sacramento Division | 171 | 7/6/1947 | |
| SP | Sacramento Division | 172 | 10/19/1947 | |
| SP | Sacramento Division | 173 | 3/20/1949 | |
| SP | Sacramento Division | 174 | 7/10/1949 | |
| SP | Sacramento Division | 175 | 10/2/1949 | |
| SP | Sacramento Division | 176 | ||
| SP | Sacramento Division | 177 | 8/13/1950 | |
| SP | Sacramento Division | 178 | 9/24/1950 | |
| SP | Sacramento Division | 179 | 4/29/1951 | |
| SP | Sacramento Division | 180 | 9/30/1951 | |
| SP | Sacramento Division | 181 | 4/27/1952 | |
| SP | Sacramento Division | 182 | 9/28/1952 | |
| SP | Sacramento Division | 183 | 4/26/1953 | |
| SP | Sacramento Division | 184 | 9/27/1953 | |
| SP | Sacramento Division | 185 | 4/25/1954 | |
| SP | Sacramento Division | 186 | 9/26/1954 | |
| SP | Sacramento Division | 187 | 1/9/1955 | |
| SP | Sacramento Division | 188 | 4/24/1955 | |
| SP | Sacramento Division | 189 | 9/25/1955 | |
| SP | Sacramento Division | 190 | 10/30/1955 | |
| SP | Sacramento Division | 191 | 4/29/1956 | |
| SP | Sacramento Division | 192 | ||
| SP | Sacramento Division | 193 | 4/28/1957 | |
| SP | Sacramento Division | 194 | 9/29/1957 | |
| SP | Sacramento Division | 195 | 4/27/1958 | |
| SP | Sacramento Division | 196 | 9/28/1958 | |
| SP | Sacramento Division | 197 | 4/26/1959 | |
| SP | Sacramento Division | 198 | 9/27/1959 | |
| SP | Sacramento Division | 199 | 4/24/1960 | |
| SP | Sacramento Division | 200 | 9/25/1960 | |
| SP | Sacramento Division | 200S1 | 9/25/1960 | |
| SP | Sacramento Division | 201 | 4/30/1961 | |
| SP | Sacramento Division | 202 | 9/24/1961 | |
| SP | Sacramento Division | 203 | 4/29/1962 | |
| SP | Sacramento Division | 204 | 10/28/1962 | |
| SP | Sacramento Division | 205 | 4/28/1963 | |
| SP | Sacramento Division | 206 | 10/27/1963 | |
| SP | Sacramento Division | 1 | ||
| SP | Sacramento Division | 2 | 10/25/1964 | |
| SP | Sacramento Division | 3 | 4/25/1965 | |
| SP | Sacramento Division | 4 | 10/31/1965 | |
| SP | Sacramento Division | 5 | 4/24/1966 | |
| SP | Sacramento Division | 6 | 10/30/1966 | |
| SP | Sacramento Division | 7 | 2/19/1967 | |
| SP | Sacramento Division | 8 | 3/23/1969 | |
| SP | Sacramento Division | 9 | 6/22/1969 | |
| SP | Sacramento Division | 10 | 3/29/1970 | |
| SP | Sacramento Division | 11 | 5/23/1971 | |
| SP | Sacramento Division | 12 | 11/14/1971 | |
| SP | Sacramento Division | 13 | 6/11/1972 | |
| SP | Sacramento Division | 14 | 9/17/1972 | |
| SP | Sacramento Division | 15 | 6/10/1973 | |
| SP | Sacramento Division | 1 | 10/28/1973 | |
| SP | Sacramento Division | 2 | 5/26/1974 | |
| SP | Sacramento Division | 3 | 9/15/1974 | |
| SP | Sacramento Division | 4 | 4/27/1975 | |
| SP | Sacramento Division | 4.1 | 4/25/1975 | |
| SP | Sacramento Division | 5 | 10/26/1975 | |
| SP | Sacramento Division | 6 | 10/31/1976 | |
| SP | Sacramento Division | 7 | 4/24/1977 | |
| SP | Sacramento Division | 8 | 10/30/1977 | |
| SP | Sacramento Division | 9 | 1/8/1978 | |
| SP | Sacramento Division | 10 | 10/29/1978 | |
| SP | Sacramento Division | 11 | 10/28/1979 | |
| SP | Sacramento Division | 12 | 4/27/1980 | |
